PRESIDENT & CAPTAINS BOARD
| President | Year | Men's Club Captain |
| A.G.Watson | 1950-51 | D.C. Fell |
| A.G.Watson | 1951-52 | J.T. Wishart |
| A.G. Watson | 1952-53 | R.J. Godman |
| A.G. Watson | 1953-54 | R.J. Godman |
| A.G. Watson | 1954-55 | R.J. Godman |
| A.G. Watson | 1955-56 | D.F. Vallis |
| A.G. Watson | 1956-57 | I. Campbell |
| D.W Denham | 1957-58 | N.H. McCulloch |
| D.W Denham | 1958-59 | R.T. Wylie |
| D.W Denham | 1959-60 | N. McKenzie |
| D.W Denham | 1960-61 | A.L. Watt |
| D.W Denham | 1961-62 | A.L. Watt |
| J.M. McLean | 1962-63 | A. Aitchison |
| J.M. McLean | 1963-64 | T.M. Galloway |
| J.M. McLean | 1964-65 | J. Angell |
| J.M. McLean | 1965-66 | J. Angell |
| J.M. McLean | 1966-67 | E. Hardy |
| J.M. McLean | 1967-68 | E. Hardy |
| R.J. Godman | 1968-69 | D.J. Parkinson |
| R.J. Godman | 1969-70 | D.J. Parkinson |
| A.L. Watt | 1970-71 | J.F. Black |
| A.L. Watt | 1971-72 | J.F. Black |
| N.H. McCulloch | 1972-73 | J. Doyle |
| N.H. McCulloch | 1973-74 | J.F. Black |
| N.H. McCulloch | 1974-75 | J.C. Mitchell |
| J.J. Fairburn | 1975-76 | J.C. Mitchell |
| J.J. Fairburn | 1976-77 | D.J. Parkinson |
| A.R. McCowan | 1977-78 | C.M. Mclean |
| A.R. McCowan | 1978-79 | C.M. Mclean |
| D.A. Riach | 1979-80 | B.M. Dempsey |
| D.A. Riach | 1980-81 | N.W. Hall |
| G.E. Inglis | 1981-82 | N.W. Hall/D.L.W. Taylor |
| G.E. Inglis | 1982-83 | D.L.W. Taylor |
| R.A. Paterson | 1983-84 | D.L.W. Taylor |
| R.A. Paterson | 1984-85 | P.W. Groundwater |
| C.M. Maclean | 1985-86 | P.W. Groundwater |
| C.M. Maclean | 1986-87 | S. Dewar |
| B.W. Samuel | 1987-88 | G. Hume |
| B.W. Samuel | 1988-89 | G.B. Liddle |
| R.A. Paterson | 1989-90 | S.I. Pilkington |
| R.A. Paterson | 1990-91 | S.I. Pilkington |
| D.A. Pottinger | 1991-92 | G.D. Donaldson |
| D.A. Pottinger | 1992-93 | G.D. Donaldson |
| A.R. Hay | 1993-94 | G.Inglis |
| A.R. Hay | 1994-95 | S.R. Maclean |
| D.J. Parkinson | 1995-96 | S.R. Maclean |
| D.J. Parkinson | 1996-97 | E.N.Ramsay |
| G.F.G. Welsh | 1997-98 | S. Leckie |
| G.F.G. Welsh | 1998-99 | S. Leckie |
| J.J. Brown | 1999-00 | B. Clement |
| J.J. Brown | 2000-01 | B. Clement |
| C.E. Douglas | 2001-02 | N.J. Hutton |
| C.E. Douglas | 2002-03 | N.J. Hutton |
| D.J. Ulke | 2017-18 | M.J. Maiden |
| D.J. Ulke | 2018-19 | M.J. Maiden |
| D.J. Ulke | 2019-20 | P.J. Strachan |
| S.I. Pilkington | 2020-21 | P.J. Strachan |
| S.I. Pilkington | 2021-22 | P.J. Strachan |
| S.I. Pilkington | 2022-23 | E. Kelly |
| J.R. Peden | 2023-24 | E. Kelly |
| J.R. Peden | 2024-25 | D. Miller |
Women's Captains
| Year | Captain |
| 2017-18 | K. Sheridan |
| 2018-19 | E. Turner |
| 2019-20 | L. Park |
| 2020-21 | L. Park |
| Women's Team Captain | Year | Women's Club Captain |
| E. Turner | 2021-22 | V Hagen |
| E. Turner | 2022-23 | V Hagen |
| E. Turner | 2023-24 | |
| E. Turner | 2024-25 | |